top of page
Various Programming and Inspection System to fulfill your requirement
Manual Programmer Comparison
Picture | Model Name | Model Type | Single or Gang |
---|---|---|---|
UFS Iverta A4 | UFS Programming Kit | G4 | |
UFS Iverta A1 | UFS Programming kit | SS | |
T9100 | Dedicated Programmer | S8 | |
T9800 | Universal Programmer | SS,SG4,G4E,S4,T4 | |
T9200 Plus | Universal Programmer | SS,SG4,G4E,S4,T4 (No CPLD) | |
SG8000 | Universal Programmer | SS,G8 | |
T9600 | Universal Programmer | SS,SG4,G4E |
Automated Programming System Comparison
Function | AP350 | SG3000 | SG5000 | SG5200S |
---|---|---|---|---|
Prog Model | H9600 | SG8000 | SG8000 | SG8000 |
UPH | 1000 | 2500 | 3000 | 3500 |
Laser Marking | No | Yes | Yes | Yes |
2D/3D inspecation | No | Yes | Yes | Yes |
Labeler | Yes | Yes | Yes | Yes |
Ink Dot Mark | Yes | Yes | Yes | Yes |
Bowl In | Yes | Yes | ||
Tube IO | Yes | Yes | Yes | Yes |
Tape IO | Yes | Yes | Yes | Yes |
Auto Tray IO | Yes | Yes | Yes | Yes |
Prog Site | 4 | 4 | 8 | 4 |
Nozzle Head | 1 | 2 | 4 | 4 |
bottom of page